<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://autothermusa.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://autothermusa.com/wordpress</link>
	<description>Save money with fuel saving products for commercial fleets and owner-operators</description>
	<lastBuildDate>Sun, 13 Jun 2010 03:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A One-Month ROI!!</title>
		<link>http://autothermusa.com/wordpress/a-1-month-roi-read-about-here/</link>
		<comments>http://autothermusa.com/wordpress/a-1-month-roi-read-about-here/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking & Saving $ In the News]]></category>

		<guid isPermaLink="false">http://autothermusa.com/wordpress/?p=366</guid>
		<description><![CDATA[The statement below is from a maintenance man who works for his state’s Department of Transportation about the results of an Autotherm System that he installed in a Class 8 Volvo used as a snow plow in the mountains of that state in January of 2007.


“This is a follow-up to the installation of the Autotherm [...]]]></description>
		<wfw:commentRss>http://autothermusa.com/wordpress/a-1-month-roi-read-about-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How school buses can save money driving in the cold</title>
		<link>http://autothermusa.com/wordpress/how-school-buses-can-save-money-driving-in-the-cold/</link>
		<comments>http://autothermusa.com/wordpress/how-school-buses-can-save-money-driving-in-the-cold/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autotherm No-Idle Engine System]]></category>

		<guid isPermaLink="false">http://autothermusa.com/wordpress/?p=220</guid>
		<description><![CDATA[    



 



 Drive Green Illinois
Clean School Bus Program
AUTOTHERM® is proud to participate in the Illinois, “Clean School Bus Program”.
 Governor Blagojevich and the Illinois EPA have a goal under this program to provide a healthier environment for Illinois school children. To this end the state is subsidizing school districts, through funds from the Illinois EPA, federal grants [...]]]></description>
		<wfw:commentRss>http://autothermusa.com/wordpress/how-school-buses-can-save-money-driving-in-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big rig drivers slow down to save fuel during the summer months</title>
		<link>http://autothermusa.com/wordpress/big-rig-drivers-slow-down-to-save-fuel-during-the-summer-months/</link>
		<comments>http://autothermusa.com/wordpress/big-rig-drivers-slow-down-to-save-fuel-during-the-summer-months/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking & Saving $ In the News]]></category>

		<guid isPermaLink="false">http://autothermusa.com/wordpress/?p=206</guid>
		<description><![CDATA[With diesel fuel at $4 per gallon, truckers say slowing down saves money during the summer months
BISMARCK, N.D. &#8211; Coast-to-coast trucker Lorraine Dawson says fellow drivers used to call her &#8220;Lead Foot Lorraine.&#8221; But with diesel fuel around $4 a gallon, she and other big-rig drivers have backed off their accelerators to conserve fuel.
&#8220;I used [...]]]></description>
		<wfw:commentRss>http://autothermusa.com/wordpress/big-rig-drivers-slow-down-to-save-fuel-during-the-summer-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Autotherm® work?</title>
		<link>http://autothermusa.com/wordpress/how-does-autotherm-work/</link>
		<comments>http://autothermusa.com/wordpress/how-does-autotherm-work/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autotherm No-Idle Engine System]]></category>

		<guid isPermaLink="false">http://autothermusa.com/wordpress/?p=140</guid>
		<description><![CDATA[
A Central Control Unit, located in the truck cab constantly monitors, vehicle engine operation, battery, engine coolant temperature, heater fan settings and other factors relating to AUTOTHERM® ERS operation and displays system status on a miniature dash sub-panel.
Once the AUTOTHERM® ERS is turned on at the beginning of the heating season, no switching or adjustments [...]]]></description>
		<wfw:commentRss>http://autothermusa.com/wordpress/how-does-autotherm-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

